| Parameter | 150km Launch | 150km Explore | 235km Explore+ | 235km Starship |
Legend ● Standard ○ Optional - None Basic Parameters |
| Manufacturer MSRP | On request | On request | On request | On request |
| Manufacturer | Geely Auto | Geely Auto | Geely Auto | Geely Auto |
| Class | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan |
| Energy Type | PHEV | PHEV | PHEV | PHEV |
| Launch Date | 2026-04-22 | 2026-04-22 | 2026-04-22 | 2026-04-22 |
| CLTC EV Range (km) | 150 | 150 | 235 | 235 |
| WLTC EV Range (km) | 120 | 120 | 175 | 175 |
| Fast Charge (30-80%) | 0.3h | 0.3h | 0.25h | 0.25h |
| Fast Charge Power (kW) | 37 | 37 | 75 | 75 |
| Transmission | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| Engine | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 |
| Electric Motor (Ps) | 238 | 238 | 238 | 238 |
| LxWxH (mm) | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 |
| 0-100km/h (s) | 7.1 | 7.1 | 7.1 | 7.1 |
| Top Speed (km/h) | 190 | 190 | 190 | 190 |
| WLTC Combined Fuel Cons. | 0.9 | 0.9 | 0.55 | 0.55 |
| Depletion-average WLTC | 3.75 | 3.75 | 3.9 | 3.9 |
| Vehicle Warranty | 6yr/150,000km | 6yr/150,000km | 6yr/150,000km | 6yr/150,000km |
| Kerb Weight (kg) | 1735 | 1735 | 1775 | 1775 |
| Max Laden Mass (kg) | 2130 | 2130 | 2170 | 2170 |
| Body |
| L/W/H (mm) | 4918/1905/1495 | 4918/1905/1495 | 4918/1905/1495 | 4918/1905/1495 |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 |
| Front/Rear Track (mm) | 1640/1640 | 1640/1640 | 1640/1640 | 1640/1640 |
| Min Turning Radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
| Fuel Tank (L) | 60 | 60 | 60 | 60 |
| Trunk (L) | 535-988 | 535-988 | 535-988 | 535-988 |
| Drag Coefficient Cd | 0.229 | 0.229 | 0.229 | 0.229 |
| Engine |
| Engine Model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Max Power (kW/Ps) | 82/112 | 82/112 | 82/112 | 82/112 |
| Max Torque (N·m) | 136 | 136 | 136 | 136 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Delivery | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Electric Motor |
| Motor Type | PMSM | PMSM | PMSM | PMSM |
| Motor Total Power (kW) | 175 | 175 | 175 | 175 |
| Motor Total Horsepower (Ps) | 238 | 238 | 238 | 238 |
| Motor Total Torque (N·m) | 262 | 262 | 262 | 262 |
| Motor Layout | Front Single Motor | Front Single Motor | Front Single Motor | Front Single Motor |
| Battery/Charging |
| Battery Type | LFP | LFP | LFP | LFP |
| Cell Brand | CATL | CATL | Yaoning New Energy | Yaoning New Energy |
| Battery Tech | ShenDun Battery | ShenDun Battery | ShenDun Gold Brick Battery | ShenDun Gold Brick Battery |
| Battery Energy (kWh) | 18.4 | 18.4 | 28.3 | 28.3 |
| Fast Charge | ●37kW | ●37kW | ●75kW | ●75kW |
| V2L Discharge (kW) | 3.3 | 3.3 | 6.6 | 6.6 |
| Chassis/Steering |
| Drivetrain | FWD | FWD | FWD | FWD |
| Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
| Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent | Multi-link Independent |
| Variable Suspension | - | - | - | Soft/Hard Adjustment |
| Wheels/Brakes |
| Front/Rear Brakes | Ventilated Disc/Disc | Ventilated Disc/Disc | Ventilated Disc/Disc | Ventilated Disc/Disc |
| Tire Size | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Wheel Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Spare Tire | Repair Kit | Repair Kit | Repair Kit | Repair Kit |
| Passive Safety |
| Driver/Passenger Airbag | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/Rear Side Airbag | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Head Curtain | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Active Safety |
| ABS/EBD/BAS/TCS/ESP | ● | ● | ● | ● |
| TPMS | Warning | Display | Display | Display |
| Seatbelt Reminder | Front | Front | Front | Front |
| ISOFIX | ● | ● | ● | ● |
| Low-Speed Warning | ● | ● | ● | ● |
| Built-in Dashcam | -(¥798 Optional) | -(¥798 Optional) | -(¥798 Optional) | -(¥798 Optional) |
| Driving Hardware |
| Front/Rear Parking Radar | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driving Camera | 360° Panoramic | 360° Panoramic | 360° Panoramic | 360° Panoramic |
| Transparent Chassis/540° | ● | ● | ● | ● |
| ADAS Chip | - | - | Horizon Journey J6M | Horizon Journey J6M |
| Chip Computing Power | - | - | 128 TOPS | 128 TOPS |
| Front Camera | - | Mono | Binocular | Binocular |
| Camera Count | 4 | 5 | 11 | 11 |
| Interior Camera | - | - | 1 | 1 |
| Ultrasonic Radar | 3 | 5 | 12 | 12 |
| mmWave Radar | - | 2 | 3 | 3 |
| Driving Functions |
| Cruise System | Cruise Control | Full-speed ACC | Full-speed ACC | Full-speed ACC |
| ADAS System | - | - | Qianli Haohan H3 | Qianli Haohan H3 |
| ADAS Level | - | L2 | L2 | L2 |
| Satellite Navigation | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi |
| ADAS Road Section | - | - | City+Highway | City+Highway |
| Exterior/Anti-theft |
| Keyless Entry | ●Driver | ●Driver | ●Driver | ●Driver |
| Keyless Start | ● | ● | ● | ● |
| Remote Start | ● | ● | ● | ● |
| Battery Pre-heating | ● | ● | ● | ● |
| V2L Discharge | ● | ● | ● | ● |
| Active Grille Shutters | ● | ● | ● | ● |
| Exterior Lighting |
| LED Low/High Beam | ● | ● | ● | ● |
| LED DRL | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● |
| Headlight Height Adj. | ● | ● | ● | ● |
| Sunroof/Glass |
| Sunroof | - | Openable Panoramic (¥2500 Optional) | Openable Panoramic | Openable Panoramic |
| Power Windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| One-touch Up/Down | All windows | All windows | All windows | All windows |
| Anti-pinch Windows | ● | ● | ● | ● |
| Vanity Mirror | Driver/Passenger | Driver/Passenger + Light | Driver/Passenger + Light | Driver/Passenger + Light |
| Rain-sensing Wipers | - | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior Mirrors |
| Mirror Functions | Power Adj./Heat | Power Adj./Heat/Fold/Lock-fold | Power Adj./Heat/Fold/Lock-fold | Power Adj./Heat/Fold/Lock-fold |
| Connectivity/Screen |
| Center Screen | Touch 14.6-inch | Touch 14.6-inch | Touch 15.4-inch 2.5K | Touch 15.4-inch 2.5K |
| Phone Connectivity | HiCar/Carlink/Flyme | HiCar/Carlink/Flyme/CarPlay | HiCar/Carlink/Flyme/CarPlay | HiCar/Carlink/Flyme/CarPlay |
| Voice Recognition | ● | ● | ● | ● |
| Wake Word | Hi, Galaxy | Hi, Galaxy | Hi, Galaxy | Hi, Galaxy |
| Voice Zones | Dual Zone | Dual Zone | Dual Zone | Dual Zone |
| Infotainment System | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
| Infotainment Chip/Storage | - | - | Longying-1/128G | Longying-1/128G |
| Connectivity/4G/OTA | ● | ● | ● | ● |
| Steering Wheel/Instrument Cluster |
| Wheel Material | Leather | Leather | Leather | Leather |
| Shift Form | Column Shifter | Column Shifter | Column Shifter | Column Shifter |
| Multi-function Wheel | ● | ● | ● | ● |
| Digital Instrument | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch |
| HUD | - | - | (¥2500 Optional) | 16.6-inch |
| Rearview Mirror | Manual Anti-glare | Manual Anti-glare | Manual Anti-glare | Manual Anti-glare |
| In-car Charging |
| Ports | USB+Type-C | USB+Type-C | USB+Type-C | USB+Type-C |
| Port Count | 2 Front/2 Rear | 2 Front/2 Rear | 2 Front/2 Rear | 2 Front/2 Rear |
| Wireless Charging | - | - | Front (¥1500 Optional) | Front 50W |
| Seats |
| Seat Material | Faux Leather | Faux Leather | Faux Leather | Faux Leather |
| Driver Seat Adjust | Fore-aft/Recline/Height | Fore-aft/Recline/Height | Fore-aft/Recline/Height | Fore-aft/Recline/Height |
| Passenger Seat Adjust | Fore-aft/Recline | Fore-aft/Recline | Fore-aft/Recline | Fore-aft/Recline |
| Power Driver/Passenger | - | - | Driver●/Passenger● | Driver●/Passenger● |
| Front Seat Functions | - | Headrest Spk/Heat/Vent | Headrest Spk/Heat/Vent | Headrest Spk/Heat/Vent/Massage |
| Seat Memory | - | - | - | Driver |
| Rear Seat Fold | Proportional | Proportional | Proportional | Proportional |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Audio/Ambient Lighting |
| Speaker Count | 6 Speakers | 6 Speakers | 16 Speakers (¥8800 Optional) | 16 Speakers (¥8800 Optional) |
| Ambient Lighting | - | - | - | 256-color |
| Touch Reading Light | ● | ● | ● | ● |
| Climate Control |
| AC Control | Automatic AC | Automatic AC | Automatic AC | Automatic AC |
| Rear Independent AC | - | - | - | - |
| Rear Vents | ● | ● | ● | ● |
| Temperature Zones | - | ● | ● | ● |
| PM2.5 Filter | ● | ● | ● | ● |
| Colors |
| Exterior Colors | 6 colors (Purple/White/Grey/Black/Silver/Blue) | 6 colors (Purple/White/Grey/Black/Silver/Blue) | 6 colors (Purple/White/Grey/Black/Silver/Blue) | 6 colors (Purple/White/Grey/Black/Silver/Blue) |
| Interior Colors | 2 colors (Black/Grey, Black/Autumn Brown) | 2 colors (Black/Grey, Black/Autumn Brown) | 2 colors (Black/Grey, Black/Autumn Brown) | 2 colors (Black/Grey, Black/Autumn Brown) |