| Brand | BYD |
| Model | Seagull |
| Version | 2025 Intelligent Driving 405km Flying |
| Parameter | Value |
| Legend | ● Standard ○ Optional -None |
Basic Parameters MSRP (CNY) |
On request |
| Manufacturer | BYD |
| Class | Subcompact car |
| Energy Type | Pure Electric (BEV) |
| Launch Date | 2025-02-10 |
| CLTC EV Range (km) | 405 |
| Fast Charge Time (h) | 0.5 |
| Fast Charge SOC Range (%) | 30-80 |
| Max Power (kW) | 55 |
| Max Torque (N·m) | 135 |
| Body Structure | 5-door 4-seat hatchback |
| Electric Motor (PS) | 75 |
| Dimensions L*W*H (mm) | 3780*1715*1540 |
| 0-100 km/h Acceleration (s) | - |
| 0-50 km/h Acceleration (s) | 4.9 |
| Top Speed (km/h) | 130 |
| Equivalent Fuel Consumption (L/100km) | 1.17 |
| Warranty | 6 years or 150,000 km |
| Kerb Weight (kg) | 1240 |
| Max Laden Mass (kg) | 1540 |
| Body |
| Length (mm) | 3780 |
| Width (mm) | 1715 |
| Height (mm) | 1540 |
| Wheelbase (mm) | 2500 |
| Front Track (mm) | 1500 |
| Rear Track (mm) | 1500 |
| Approach Angle (°) | 17 |
| Departure Angle (°) | 27 |
| Min Turning Radius (m) | 4.95 |
| Body Type | Hatchback |
| Door Opening | Conventional swing doors |
| Number of Doors | 5 |
| Number of Seats | 4 |
| Trunk (L) | 930 |
| Drag Coefficient (Cd) | - |
| Electric Motor |
| Front Motor Brand | BYD |
| Front Motor Model | TZ180XSH |
| Motor Type | Permanent magnet synchronous |
| Motor Total Power (kW) | 55 |
| Motor Total Power (PS) | 75 |
| Motor Total Torque (N·m) | 135 |
| Front Motor Max Power (kW) | 55 |
| Front Motor Max Torque (N·m) | 135 |
| Number of Drive Motors | Single motor |
| Motor Layout | Front-mounted |
| EV Core Warranty (1st Owner) | Lifetime / Non-commercial |
| Battery/Charging |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Cell Brand | FinDreams |
| Battery Technology | Blade Battery |
| Battery Cooling | Direct cooling |
| CLTC EV Range (km) | 405 |
| Battery Capacity (kWh) | 38.88 |
| Energy Consumption (kWh/100km) | 10.1 |
| Fast Charging | Supported |
| Fast Charge Power (kW) | 40 |
| Fast Charge Time (h) | 0.5 |
| Fast Charge SOC Range (%) | 30-80 |
| AC Charging Port Location | Right front side |
| DC Charging Port Location | Right front side |
| V2L Discharge Power (kW) | 3.3 |
| Transmission |
| Name | Single-speed EV transmission |
| Number of Gears | 1 |
| Type | Fixed-ratio gearbox |
| Chassis & Steering |
| Drivetrain | Front-mounted, FWD |
| Front Suspension | MacPherson independent |
| Rear Suspension | Torsion beam non-independent |
| Steering Assist | Electric power steering |
| Body Construction | Unibody |
| Wheels & Brakes |
| Front Brake | Ventilated disc |
| Rear Brake | Disc |
| Parking Brake | EPB |
| Front Tire | 175/55 R16 |
| Rear Tire | 175/55 R16 |
| Spare Tire | None |
| Passive Safety |
| Front Airbags | Driver ● / Passenger ● |
| Side Airbags | Front ● / Rear - |
| Head Curtain Airbags | Front ● / Rear ● |
| Active Safety |
| ABS | ● |
| EBD (CBC etc.) | ● |
| Brake Assist (EBA/BAS/BA etc.) | ● |
| Traction Control (ASR/TCS/TRC etc.) | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● |
| Tire Pressure Monitoring | ● Pressure display |
| Seatbelt Reminder | ● Front seats |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning | ● |
| AEB / Active Safety | ● |
| Fatigue Driving Alert | - |
| Door Open Warning | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentry Mode | ● |
| Low-speed Pedestrian Warning | ● |
| Built-in Dashcam | ● |
| Driving Control |
| Drive Modes | Sport / Eco / Normal / Comfort / Snow |
| Regenerative Braking | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Driving Hardware |
| Parking Radar | Front ● / Rear ● |
| Parking Camera | 360° panoramic view |
| ADAS Chip | NVIDIA Orin-N |
| Total Chip TOPS | 84 TOPS |
| Front Sensing Camera | Tri-camera |
| Number of Cameras | 12 |
| Ultrasonic Radars | 12 |
| mmWave Radars | 5 |
| Driving Features |
| Cruise System | Full-speed ACC |
| ADAS System | DiPilot 100 |
| ADAS Level | L2 |
| Rear Cross Traffic Alert | ● |
| Satellite Navigation | ● |
| Navigation Traffic Info | ● |
| Navigation Maps | Baidu |
| Lane Change Assist | ● |
| Lane Keep Assist | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Automated Parking | ● |
| Remote Parking | ● |
| Auto Lane Change | ● |
| Auto Ramp Exit/Entry | ● |
| Hands-off Detection | ● |
| Assisted Driving Zones | Highway |
| Exterior / Anti-theft |
| Wheel Material | Aluminum alloy |
| Central Locking | ● |
| Key Type | Remote / Bluetooth / NFC / RFID key |
| Keyless Start | ● |
| Keyless Entry | Driver's door |
| Remote Start | ● |
| Battery Preheating | ● |
| V2L | ● |
| Exterior Lights |
| Low Beam | LED |
| High Beam | LED |
| LED DRL | ● |
| Auto High Beam | ● |
| Auto Headlights | ● |
| Front Fog Lights | - |
| Headlight Leveling | ● |
| Headlight Delay-off | ● |
| Sunroof / Glass |
| Sunroof Type | - |
| Power Windows | Front ● / Rear ● |
| One-touch Windows | All windows |
| Anti-pinch Windows | ● |
| Vanity Mirrors | Driver + light / Passenger + light |
| Rear Wiper | - |
| Rain-sensing Wipers | - |
| Exterior Mirrors |
| Mirror Functions | Power adjust / Folding / Heated / Auto-fold on lock |
| Connectivity / Intelligence |
| Center Screen | Touch LCD |
| Screen Size | 12.8 inch |
| Bluetooth / Car Phone | ● |
| Phone Connectivity | - |
| Voice Recognition | Multimedia / Nav / Phone / AC |
| Wake Word | Hello, Di |
| Wake-word-free Activation | ● |
| Voice Zones | Single-zone |
| App Store | ● |
| Infotainment OS | DiLink |
| Connected Car | ● |
| Network | 5G |
| OTA Updates | ● |
| Wi-Fi Hotspot | ● |
| App Remote Control | Remote start / Charging / Vehicle status / Services |
| Steering / Interior Mirror |
| Wheel Material | Leather |
| Wheel Adjustment | Manual tilt & telescopic |
| Gearshift | Electronic column shifter |
| Multifunction Wheel | ● |
| Wheel Heating | - |
| Wheel Memory | - |
| Multi-function Display | Color |
| Full Digital Cluster | ● |
| Cluster Size | 8.8 inch |
| Interior Mirror | Manual anti-glare |
| ETC Device | ● |
| In-car Charging |
| Media/Charging Ports | USB + Type-C |
| Port Count | Front 2 |
| Max Charging Power | 60W |
| Wireless Charging | Front |
| Seat Configuration |
| Seat Material | Leatherette |
| Sport Seats | ● |
| Driver Seat Adjustment | Slide / Recline / Height (2-way) |
| Passenger Seat Adjustment | Slide / Recline |
| Power Seat Adjustment | Driver ● / Passenger - |
| Front Seat Functions | Heated |
| Seat Memory | - |
| Rear Seat Adjustment Button | - |
| 2nd Row Adjustment | - |
| Rear Seat Folding | Full-folding |
| Center Armrest | Front ● / Rear - |
| Rear Cup Holders | - |
| Audio / Interior Lights |
| Speaker Brand | - |
| Number of Speakers | 4 speakers |
| Ambient Lighting | - |
| Climate / Refrigerator |
| Climate Control | Manual |
| Rear Independent AC | - |
| Rear Vents | - |
| Dual-zone Temperature | - |
| Air Purifier | - |
| PM2.5 Filter | - |
| Colors |
| Exterior Colors | Warm White / Arctic Blue / Midnight Black / Peach Pink |
| Interior Colors | Black |