| Manufacturer MSRP (CNY) | On request |
Legend ● Standard ○ Optional - None Basic Parameters |
| Manufacturer | BYD |
| Vehicle Class | Subcompact car |
| Energy Type | Battery-electric |
| Launch Date | 2025-02-10 |
| CLTC Range (km) | 410 |
| DC Fast-Charge Time (h) | 0.42 |
| DC Fast-Charge SOC Range (%) | 30-80 |
| Max Power (kW) | 130 |
| Max Torque (N-m) | 290 |
| Body Style | 5-door 5-seat hatchback |
| Motor Horsepower (Ps) | 177 |
| L*W*H (mm) | 4280*1770*1570 |
| 0-100km/h Acceleration (s) | - |
| 0-50km/h Acceleration (s) | 3.5 |
| Top Speed (km/h) | 160 |
| Energy Equivalent Fuel Consumption (L/100km) | 1.31 |
| Whole-vehicle Warranty | 6-year or 150000-km |
| Curb Weight (kg) | 1480 |
| Gross Vehicle Weight (kg) | 1905 |
| Body |
| Length (mm) | 4280 |
| Width (mm) | 1770 |
| Height (mm) | 1570 |
| Wheelbase (mm) | 2700 |
| Front Track (mm) | 1530 |
| Rear Track (mm) | 1530 |
| Approach Angle (deg) | 15 |
| Departure Angle (deg) | 23 |
| Minimum Turning Radius (m) | 5.35 |
| Body Type | Hatchback |
| Door Type | Conventional door |
| Number of Doors | 5 |
| Seating Capacity | 5 |
| Luggage Capacity (L) | 345-1320 |
| Drag Coefficient (Cd) | - |
| Electric Motor |
| Front Motor Brand | BYD |
| Front Motor Model | TZ200XSW |
| Motor Type | Permanent-magnet synchronous |
| Total Motor Power (kW) | 130 |
| Total Motor Horsepower (Ps) | 177 |
| Total Motor Torque (N-m) | 290 |
| Front Motor Max Power (kW) | 130 |
| Front Motor Max Torque (N-m) | 290 |
| Number of Drive Motors | Single motor |
| Motor Layout | Front-mount |
| Three-component System Warranty | - |
| Three-component Warranty for First Owner | Lifetime warranty / Non-commercial, subject to official exemption clauses |
| Battery / Charging |
| Battery Type | Lithium-iron phosphate |
| Cell Brand | FinDreams |
| Battery Technology | Blade Battery |
| Battery Cooling | Direct cooling |
| CLTC Range (km) | 410 |
| Battery Capacity (kWh) | 45.12 |
| Battery Energy Density (Wh/kg) | 140.56 |
| Power Consumption (kWh/100km) | 11.3 |
| DC Fast Charging | ● |
| Max DC Charging Power (kW) | 80 |
| DC Fast-Charge Time (h) | 0.42 |
| DC Fast-Charge SOC Range (%) | 30-80 |
| AC Charging Port Location | Right front |
| DC Charging Port Location | Right front |
| V2L Output Power (kW) | 3.3 |
| Transmission |
| Transmission Name | EV single-speed transmission |
| Number of Gears | 1 |
| Transmission Type | Fixed-ratio gearbox |
| Chassis & Steering |
| Drivetrain | Front-wheel drive |
| Front Suspension | MacPherson independent suspension |
| Rear Suspension | Four-link independent suspension |
| Steering Assist | Electric power steering |
| Body Structure | Unibody |
| Brakes & Wheels |
| Front Brake | Ventilated disc |
| Rear Brake | Solid disc |
| Parking Brake | Electronic parking brake |
| Front Tire Size | 195/60 R16 |
| Rear Tire Size | 195/60 R16 |
| Spare Tire | - |
| Passive Safety |
| Driver / Front-passenger Airbag | Driver / Passenger |
| Front / Rear Side Airbag | Front / Rear- |
| Front / Rear Curtain Airbag | Front / Rear |
| Active Safety |
| ABS Anti-lock Braking | ● |
| EBD Brake-force Distribution | ● |
| EBA Brake Assist | ● |
| TCS Traction Control | ● |
| ESC Electronic Stability Control | ● |
| Tire-pressure Monitoring | Tire pressure display |
| Seat-belt Reminder | Front row |
| ISOFIX Child-seat Interface | ● |
| Lane Departure Warning | ● |
| Autonomous Emergency Braking | ● |
| Driver Fatigue Reminder | - |
| DOW Door-open Warning | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentry Mode | ● |
| Low-speed Acoustic Warning | ● |
| Built-in Dash Cam | ● |
| Driving Control |
| Drive Mode | Sport, Eco, Standard/Comfort, Snow |
| Energy Recovery System | ● |
| Auto-hold | ● |
| Hill-start Assist | ● |
| ADAS Hardware |
| Front / Rear Parking Radar | Front / Rear |
| Surround-view Camera | 360-degree panoramic view |
| ADAS Chip | NVIDIA Orin-N |
| Chip Computing Power | 84 TOPS |
| Forward Camera | Trinocular |
| Camera Quantity | 12 |
| Ultrasonic Radar Quantity | 12 |
| Millimeter-wave Radar Quantity | 5 |
| ADAS Functions |
| Cruise Control | Full-speed adaptive cruise |
| ADAS System | DiPilot 100 |
| ADAS Level | L2 |
| Rear Cross-traffic Alert | ● |
| Satellite Navigation | ● |
| Real-time Traffic Display | ● |
| Map Provider | Baidu |
| Blind-spot Assist | ● |
| Lane-keep Assist | ● |
| Lane Centering | ● |
| Traffic-sign Recognition | ● |
| Auto Parking Assist | ● |
| Remote Controlled Parking | ● |
| Lane Change Assist | ● |
| On-ramp / Off-ramp Assist | ● |
| Hands-off Steering Detection | ● |
| ADAS Supported Road | Highway only |
| Exterior & Anti-theft |
| Wheel Material | Alloy |
| Central Lock | ● |
| Key Type | Remote key, Bluetooth key, NFC/RFID key |
| Keyless Start | ● |
| Keyless Entry | Driver side |
| Remote Start | ● |
| Battery Pre-heating | ● |
| V2L External Discharge | ● |
| Exterior Lights |
| Low-beam Light Source | LED |
| High-beam Light Source | LED |
| LED Daytime Running Light | ● |
| Adaptive High-low Beam | ● |
| Auto Headlamp | ● |
| Front Fog Lamp | - |
| Headlamp Height Adjustment | ● |
| Headlamp Delay-off | ● |
| Sunroof & Windows |
| Sunroof Type | Non-opening panoramic sunroof |
| Front / Rear Power Window | Front / Rear |
| One-touch Window Lift | All windows |
| Window Anti-pinch | ● |
| Rear Privacy Glass | - |
| Vanity Mirror | Driver with lamp, Passenger with lamp |
| Rear Wiper | ● |
| Rain-sensing Wiper | - |
| Exterior Mirrors |
| Mirror Functions | Electric adjust, Electric fold, Heated, Auto fold on lock |
| Infotainment & Intelligent System |
| Central Display | Touch-screen LCD |
| Screen Size | 12.8-inch |
| Screen Type | LCD |
| Rotatable Screen | - |
| Bluetooth / Hands-free Phone | ● |
| Phone Mirroring | HUAWEI HiCar, Carlink, Honor CarConnect |
| Voice Control | Multimedia, Navigation, Phone, Air-conditioner |
| Wake-up Phrase | Hi Xiao Di |
| Dual-zone Voice Wake-up | ● |
| Continuous Voice Recognition | ● |
| See-and-Say Voice Control | ● |
| App Store | ● |
| On-board System | DiLink |
| On-board Chip | BYD D100 |
| RAM (GB) | 12 |
| Storage (GB) | 256 |
| On-board Network | 5G |
| OTA Upgrade | ● |
| Wi-Fi Hotspot | ● |
| Remote App Control | Door control, Vehicle start, Charging management, Vehicle diagnosis, Vehicle locating |
| Steering Wheel & Rear-view Mirror |
| Steering Wheel Material | Leather-wrapped |
| Steering Adjustment | Manual tilt & telescopic |
| Gear Shift | Electronic column-mount shifter |
| Multi-function Steering Wheel | ● |
| Heated Steering Wheel | - |
| Steering-wheel Memory | - |
| Instrument Screen | Color display |
| Full LCD Instrument | ● |
| Instrument Size | 8.8-inch |
| Instrument Panel Material | LCD |
| Interior Rear-view Mirror | Manual anti-glare |
| ETC Device | - |
| On-board Charging |
| Ports | USB, Type-C |
| USB / Type-C Quantity | Front 2 / Rear 2 |
| Max Charging Power | 60W |
| Front Wireless Phone Charging | ● |
| Wireless Charging Power | 50W |
| Seat Configuration |
| Seat Material | Faux leather |
| Sport-style Seat | - |
| Driver-seat Adjustment | Fore-aft, Backrest, 2-way height |
| Passenger-seat Adjustment | Fore-aft, Backrest |
| Power-adjustable Front Seats | Driver / Passenger |
| Front-seat Functions | Heating, Ventilation |
| Seat Memory | - |
| Passenger Rear-side Control | - |
| Second-row Adjustment | - |
| Rear-seat Fold | Split fold |
| Front / Rear Armrest | Front / Rear |
| Rear Cup-holder | ● |
| Audio & Interior Ambient Light |
| Speaker Brand | - |
| Speaker Count | 6-speaker |
| Touch Reading Lamp | ● |
| Interior Ambient Light | Multi-color |
| Air-conditioner & Refrigerator |
| Air-conditioner Type | Automatic climate control |
| Heat Pump A/C | ● |
| Independent Rear A/C | - |
| Rear Air Outlet | ● |
| Dual-zone Climate Control | - |
| On-board Air Purifier | - |
| PM2.5 Filter | ● |
| On-board Refrigerator | - |
| Colors |
| Exterior Color | Cheese Yellow, Taro Purple, Beige Gray/Surfing Blue, Chocolate Black, Atlantis Gray, Seashell Pink, Chocolate Black/Heat Crimson |
| Interior Color | Oatmeal Beige, Milk Tea Brown, Night Black |